Thamirabharani River Temples
Details of Shiva Temples in and beyond Madurai, under Pandya Dynasty. Some temples were famous, but unknown to devotees
There are innumerous temples located on the Southern Pandya Kingdom, particularly in and around Thamirabharani River - both on the Southern and Northern banks. Puranas recall that there were 274 Shiva temples and 108 VaishNava shrines. Among them, Thamirabharani Mhathmiyam (Glory of Thamirabharani), Nava Samudra Mahathmiyam, Shivasaila Mahathmiyam, Thiruppudai Maruthur Mahathmiyam, Thirukutrala Sthala Puranam, Thenkasi Sthala Puranam, Karuvai Sthala Puranam, Thiruchendur Puranam books say our Ancestors worshipped Shivalayas in a structured way by splitting them in denomination of Thiri (3), Pancha (5), Ashta (8), Nava (9), Dasa (10). We furnish below the sequential division that was provided by our Ancestors lineage in the same manner.PANCHA AASANA SHRINES
S. No. | Place Name | Temple Name |
1. | Ervaadi | Thiruvazhudheesar temple |
2. | Kalakaadu | Sathyavaakeesar temple |
3. | Naanguneri | Thirunaageshwarar temple |
4. | VijayanaaraayaNapuram | ManoNmaneesar temple |
5. | Shenbagaraamanalloor | Raamalingar temple |
PANCHA BOOTHA SHRINES
S. No. | Place Name | Bootha Division |
1. | Sankarankovil | Prithvi (Earth) |
2. | Karivalamvantha Nalloor | Agni (Fire) |
3. | Thaarukaapuram | Jalam (Water) |
4. | Thenmalai | Vaayu (Air) |
5. | Devathaanam | Aakash (Space) |
NAVA LINGAPURAMS
S. No. | Place Name | Temple Name |
1. | Vallanaadu | Thirumoola Naathar temple |
2. | Gaandheeshwaram | Ekaantha Lingar temple |
3. | Puraiyoor | Ayanaadheeswarar temple |
4. | Therkukaaraseri | Kulasekharamudaiyaar temple |
5. | Kaayalpattinam | Meykandeshwarar temple |
6. | Kongaraayakurichi | Veeramaarthandeswarar temple |
7. | Puthukkudi | Vadanakkanaayanaar temple |
8. | Velloor | Nadunakkanaayanaar temple |
9. | ManavaLaraayakurichi | Thennakkanaayanaar temple |
NAVA SAMUDRA SHRINES
S. No. | Place Name |
1. | Amba Smudram |
2. | RavaNa Samudram |
3. | Veeraa Samudram |
4. | Aranga Samudram |
5. | Dhalapathi Samudram |
6. | Vaala Samudram |
7. | Gopala Samudram |
8. | Vadamalai Samudram (Pathmaneri) |
9. | RathanakArA Samudram (Thiruchendur) |
PANCHA KROSA SHRINES (EQUIVALENT TO VARANASI)
S. No. | Place Name | Temple Name |
1. | Shivasailam | Shivasailappar temple |
2. | Aazhvaarkurichi | Vaneeswarar temple |
3. | Kadayam | Vilvavananaathar temple |
4. | Thiruppudai Maruthoor | Naarumboonaathar temple |
5. | Paapanaasam | Paapanaasar temple |
PANCHA PEETA SHRINES
S. No. | Place Name | Temple Name |
1. | Brahmadesam | Koorma Peedam |
2. | Kutraalam | Chakra Peedam |
3. | Thenkaasi | Padma Peedam |
4. | Thirunelveli | Gaanthi Peedam |
5. | Kanyakumari | Kumari Peedam |
SHIVA KAILASAM (AATHI KAILASAM)
S. No. | Place Name | Temple Name |
1. | Brahmadesam | Kailasanathar temple |
2. | Ariyanaayakipuram | Kailasanathar temple |
3. | Thirunelveli (Southern Kailasam) | Thenkailayanathar (Nellaiyappar Kovil) |
4. | Keezhanatham (Melur) | Kailasanathar temple |
5. | Murappa Naadu | Kailasanathar temple |
6. | Srivaikundam | Kailasanathar temple |
7. | Thenthirupperai | Kailasanathar temple |
8. | Chernthapoomangalam | Kailasanathar temple |
9. | GangaikoNdaan | Kailasanathar temple |
NAVA KAILASAM
S. No. | Place Name | Planet Name | Temple Name |
1. | Papanasam | Surya (Sun) | Paapanasar, Ulagammai |
2. | Cheranmadevi | Chandran (Moon) | Ammainaathar, Avudainayaki |
3. | Kodakanaloor | Sevvai (Mars) | Kailasanathar, Sivakami |
4. | Kunnathoor | Rahu (Gomid) | Gothaparameshwarar, Sivakami |
5. | Murappanadu | Guru (Jupitar) | Kailasanathar, Sivakami |
6. | Srivaikundam | Sani (Saturn) | Kailasanathar, Sivakami |
7. | Thenthirupperai | Buthan (Mercury) | Kailasanathar, Ponnammal |
8. | Rajapathi | Kethu (Cat's eye) | Kailasanathar, Ponnammal |
9. | Sernthapoomangalam | Sukran (Venus) | Kailasanathar, Ponnammal |
DASA VEERATTANA SHRINES (WEST FACING SHIVALAYAS)
S. No. | Place Name | Planet Name | Temple Name |
1. | Shivasailam | Baktha Shrine | Shivasailappar temple |
2. | Vazhuthoor | Mahesa Shrine | Agneeswarar temple |
3. | Kodakanalloor | PrAna Linga Shrine | Avimuktheeswarar temple |
4. | Chingikulam | GyAna Linga Shrine | Kailasanathar temple |
5. | Melanatham | CharaNa Shrine | Agneeswarar temple |
6. | Rajavallipuram | Sahaya Shrine | Agneeswarar temple |
7. | Thenmalai | Pirasaathi Shrine | Thiruppaatheeswaramudaiyar temple |
8. | Angamangalam | Kriyalinga Shrine | Narasingaeswaramudaiyar temple |
9. | Kaayalpattinam | Thrivitha Sampath Shrine | Meykandeswarar temple |
10. | Thirparappu | Panchaakra Shrine | Mahadevar Temple |
LORD RAMAN WORSHIPPED PANCHALINGA SHRINES
S. No. | Place Name | Temple Name |
1. | Chingikulam | Kailasanatham |
2. | Devanalloor | Somanaatham |
3. | Pathumaneri | Nellaiyappar |
4. | Puthai | Kulasekaranaatham |
5. | Kalakkadu | Sathyavaakeesam |
TWO SABHAS IN THIRUNELVELI DISTRICT
S. No. | Place Name | Temple Name |
1. | Thirukutraalam | Chithra Sabha (Imagery) |
2. | Thirunelveli | Thaamira Sabha (Copper) |
MUPPEEDA SHRINES (3 HOLY PLACES)
S. No. | Place Name | Temple Name |
1. | Ambasamudram | Thirumoolanathar temple |
2. | Oorkaadu | Thirugoshtiyoor temple |
3. | Vallanadu | Thirumoolanathar temple |
VAALI WORSHIPPED SHRINES
S. No. | Place Name | Temple Name |
1. | Thiruvaaleeswaram | Thiruvaaleeswaar temple |
2. | Keezhappavoor | Thiruvaleeswarar temple |
3. | Thenkasi Vaaliyanpaththai | Thiruvaleeswarar temple |